Questions in US Amateur Radio - Technician 2010
More features are available if you login (or register).
Sponsored Links
| Name | Question | Study |
|---|---|---|
| T0A01 | Which is a commonly accepted value for the lowest voltage that can cause a dangerous electric shock? | Start |
| T0A02 | How does current flowing through the body cause a health hazard? | Start |
| T0A03 | What is connected to the green wire in a three-wire electrical AC plug? | Start |
| T0A04 | What is the purpose of a fuse in an electrical circuit? | Start |
| T0A05 | Why is it unwise to install a 20-ampere fuse in the place of a 5-ampere fuse? | Start |
| T0A06 | What is a good way to guard against electrical shock at your station? | Start |
| T0A07 | Which of these precautions should be taken when installing devices for lightning protection in a coaxial cable feedline? | Start |
| T0A08 | What is one way to recharge a 12-volt lead-acid station battery if the commercial power is out? | Start |
| T0A09 | What kind of hazard is presented by a conventional 12-volt storage battery? | Start |
| T0A10 | What can happen if a lead-acid storage battery is charged or discharged too quickly? | Start |
| T0A11 | Which of the following is good practice when installing ground wires on a tower for lightning protection? | Start |
| T0A12 | What kind of hazard might exist in a power supply when it is turned off and disconnected? | Start |
| T0A13 | What safety equipment should always be included in home-built equipment that is powered from 120V AC power circuits? | Start |
| T0B01 | When should members of a tower work team wear a hard hat and safety glasses? | Start |
| T0B02 | What is a good precaution to observe before climbing an antenna tower? | Start |
| T0B03 | Under what circumstances is it safe to climb a tower without a helper or observer? | Start |
| T0B04 | Which of the following is an important safety precaution to observe when putting up an antenna tower? | Start |
| T0B05 | What is the purpose of a gin pole? | Start |
| T0B06 | What is the minimum safe distance from a power line to allow when installing an antenna? | Start |
| T0B07 | Which of the following is an important safety rule to remember when using a crank-up tower? | Start |
| T0B08 | What is considered to be a proper grounding method for a tower? | Start |
| T0B09 | Why should you avoid attaching an antenna to a utility pole? | Start |
| T0B10 | Which of the following is true concerning grounding conductors used for lightning protection? | Start |
| T0B11 | Which of the following establishes grounding requirements for an amateur radio tower or antenna? | Start |
| T0C01 | What type of radiation are VHF and UHF radio signals? | Start |
| T0C02 | Which of the following frequencies has the lowest Maximum Permissible Exposure limit? | Start |
| T0C03 | What is the maximum power level that an amateur radio station may use at VHF frequencies before an RF exposure evaluation is required? | Start |
| T0C04 | What factors affect the RF exposure of people near an amateur station antenna? | Start |
| T0C05 | Why do exposure limits vary with frequency? | Start |
| T0C06 | Which of the following is an acceptable method to determine that your station complies with FCC RF exposure regulations? | Start |
| T0C07 | What could happen if a person accidentally touched your antenna while you were transmitting? | Start |
| T0C08 | Which of the following actions might amateur operators take to prevent exposure to RF radiation in excess of FCC-supplied limits? | Start |
| T0C09 | How can you make sure your station stays in compliance with RF safety regulations? | Start |
| T0C10 | Why is duty cycle one of the factors used to determine safe RF radiation exposure levels? | Start |
| T0C11 | What is meant by "duty cycle" when referring to RF exposure? | Start |
| T1A01 | For whom is the Amateur Radio Service intended? | Start |
| T1A02 | What agency regulates and enforces the rules for the Amateur Radio Service in the United States? | Start |
| T1A03 | Which part of the FCC rules contains the rules and regulations governing the Amateur Radio Service? | Start |
| T1A04 | Which of the following meets the FCC definition of harmful interference? | Start |
| T1A05 | What is the FCC Part 97 definition of a space station? | Start |
| T1A06 | What is the FCC Part 97 definition of telecommand? | Start |
| T1A08 | Which of the following entities recommends transmit/receive channels and other parameters for auxiliary and repeater stations? | Start |
| T1A09 | Who selects a Frequency Coordinator? | Start |
| T1A10 | What is the FCC Part 97 definition of an amateur station? | Start |
| T1A11 | Which of the following stations transmits signals over the air from a remote receive site to a repeater for retransmission? | Start |
| T1B01 | What is the ITU? | Start |
| T1B02 | North American amateur stations are located in which ITU region? | Start |
| T1B03 | Which frequency is within the 6 meter band? | Start |
| T1B04 | Which amateur band are you using when your station is transmitting on 146.52 MHz? | Start |
| T1B05 | Which 70 cm frequency is authorized to a Technician Class license holder operating in ITU Region 2? | Start |
| T1B06 | Which 23 cm frequency is authorized to a Technician Class operator license? | Start |
| T1B07 | What amateur band are you using if you are transmitting on 223.50 MHz? | Start |
| T1B08 | What do the FCC rules mean when an amateur frequency band is said to be available on a secondary basis? | Start |
| T1B09 | Why should you not set your transmit frequency to be exactly at the edge of an amateur band or sub-band? | Start |
| T1B10 | Which of the bands available to Technician Class operators have mode-restricted sub-bands? | Start |
| T1B11 | What emission modes are permitted in the mode-restricted sub-bands at 50.0 to 50.1 MHz and 144.0 to 144.1 MHz? | Start |
| T1C01 | Which type of call sign has a single letter in both the prefix and suffix? | Start |
| T1C02 | Which of the following is a valid US amateur radio station call sign? | Start |
| T1C03 | What types of international communications are permitted by an FCC-licensed amateur station? | Start |
| T1C04 | When are you allowed to operate your amateur station in a foreign country? | Start |
| T1C05 | What must you do if you are operating on the 23 cm band and learn that you are interfering with a radiolocation station outside the United States? | Start |
| T1C06 | From which of the following may an FCC-licensed amateur station transmit, in addition to places where the FCC regulates communications? | Start |
| T1C07 | What may result when correspondence from the FCC is returned as undeliverable because the grantee failed to provide the correct mailing address? | Start |
| T1C08 | What is the normal term for an FCC-issued primary station/operator license grant? | Start |
| T1C09 | What is the grace period following the expiration of an amateur license within which the license may be renewed? | Start |
| T1C10 | How soon may you operate a transmitter on an amateur service frequency after you pass the examination required for your first amateur radio license? | Start |
| T1C11 | If your license has expired and is still within the allowable grace period, may you continue to operate a transmitter on amateur service frequencies? | Start |
| T1D01 | With which countries are FCC-licensed amateur stations prohibited from exchanging communications? | Start |
| T1D02 | On which of the following occasions may an FCC-licensed amateur station exchange messages with a U.S. military station? | Start |
| T1D03 | When is the transmission of codes or ciphers allowed to hide the meaning of a message transmitted by an amateur station? | Start |
| T1D04 | What is the only time an amateur station is authorized to transmit music? | Start |
| T1D05 | When may amateur radio operators use their stations to notify other amateurs of the availability of equipment for sale or trade? | Start |
| T1D06 | Which of the following types of transmissions are prohibited? | Start |
| T1D07 | When is an amateur station authorized to automatically retransmit the radio signals of other amateur stations? | Start |
| T1D08 | When may the control operator of an amateur station receive compensation for operating the station? | Start |
| T1D09 | Under which of the following circumstances are amateur stations authorized to transmit signals related to broadcasting, program production, or news gathering, assuming no other means is available? | Start |
| T1D10 | What is the meaning of the term broadcasting in the FCC rules for the amateur services? | Start |
| T1D11 | Which of the following types of communications are permitted in the Amateur Radio Service? | Start |
| T1E01 | When must an amateur station have a control operator? | Start |
| T1E02 | Who is eligible to be the control operator of an amateur station? | Start |
| T1E03 | Who must designate the station control operator? | Start |
| T1E04 | What determines the transmitting privileges of an amateur station? | Start |
| T1E05 | What is an amateur station control point? | Start |
| T1E06 | Under which of the following types of control is it permissible for the control operator to be at a location other than the control point? | Start |
| T1E07 | When the control operator is not the station licensee, who is responsible for the proper operation of the station? | Start |
| T1E08 | What type of control is being used for a repeater when the control operator is not present at a control point? | Start |
| T1E09 | What type of control is being used when transmitting using a handheld radio? | Start |
| T1E10 | What type of control is used when the control operator is not at the station location but can indirectly manipulate the operating adjustments of a station? | Start |
| T1E11 | Who does the FCC presume to be the control operator of an amateur station, unless documentation to the contrary is in the station records? | Start |
| T1F01 | What type of identification is being used when identifying a station on the air as “Race Headquarters”? | Start |
| T1F02 | When using tactical identifiers, how often must your station transmit the station’s FCC-assigned call sign? | Start |
| T1F03 | When is an amateur station required to transmit its assigned call sign? | Start |
| T1F04 | Which of the following is an acceptable language for use for station identification when operating in a phone sub-band? | Start |
| T1F05 | What method of call sign identification is required for a station transmitting phone signals? | Start |
| T1F06 | Which of the following formats of a self-assigned indicator is acceptable when identifying using a phone transmission? | Start |
| T1F07 | Which of the following restrictions apply when appending a self-assigned call sign indicator? | Start |
| T1F08 | When may a Technician Class licensee be the control operator of a station operating in an exclusive Extra Class operator segment of the amateur bands? | Start |
| T1F09 | What type of amateur station simultaneously retransmits the signal of another amateur station on a different channel or channels? | Start |
| T1F10 | Who is accountable should a repeater inadvertently retransmit communications that violate the FCC rules? | Start |
| T1F11 | To which foreign stations do the FCC rules authorize the transmission of non-emergency third party communications? | Start |
| T1F12 | How many persons are required to be members of a club for a club station license to be issued by the FCC? | Start |
| T1F13 | When must the station licensee make the station and its records available for FCC inspection? | Start |
| T2A01 | What is the most common repeater frequency offset in the 2 meter band? | Start |
| T2A02 | What is the national calling frequency for FM simplex operations in the 70 cm band? | Start |
| T2A03 | What is a common repeater frequency offset in the 70 cm band? | Start |
| T2A04 | What is an appropriate way to call another station on a repeater if you know the other station's call sign? | Start |
| T2A05 | What should you transmit when responding to a call of CQ? | Start |
| T2A06 | What must an amateur operator do when making on-air transmissions to test equipment or antennas? | Start |
| T2A07 | Which of the following is true when making a test transmission? | Start |
| T2A08 | What is the meaning of the procedural signal "CQ"? | Start |
| T2A09 | What brief statement is often used in place of "CQ" to indicate that you are listening on a repeater? | Start |
| T2A10 | What is a band plan, beyond the privileges established by the FCC? | Start |
| T2A11 | What are the FCC rules regarding power levels used in the amateur bands? | Start |
| T2B01 | What is the term used to describe an amateur station that is transmitting and receiving on the same frequency? | Start |
| T2B02 | What is the term used to describe the use of a sub-audible tone transmitted with normal voice audio to open the squelch of a receiver? | Start |
| T2B03 | Which of the following describes the muting of receiver audio controlled solely by the presence or absence of an RF signal? | Start |
| T2B04 | Which of the following common problems might cause you to be able to hear but not access a repeater even when transmitting with the proper offset? | Start |
| T2B05 | What determines the amount of deviation of an FM signal? | Start |
| T2B06 | What happens when the deviation of an FM transmitter is increased? | Start |
| T2B07 | What should you do if you receive a report that your station’s transmissions are causing splatter or interference on nearby frequencies? | Start |
| T2B08 | What is the proper course of action if your station’s transmission unintentionally interferes with another station? | Start |
| T2B09 | Which of the following methods is encouraged by the FCC when identifying your station when using phone? | Start |
| T2B10 | What is the "Q" signal used to indicate that you are receiving interference from other stations? | Start |
| T2B11 | What is the "Q" signal used to indicate that you are changing frequency? | Start |
| T2C01 | What set of rules applies to proper operation of your station when using amateur radio at the request of public service officials? | Start |
| T2C04 | What do RACES and ARES have in common? | Start |
| T2C05 | What is the Radio Amateur Civil Emergency Service? | Start |
| T2C06 | Which of the following is common practice during net operations to get the immediate attention of the net control station when reporting an emergency? | Start |
| T2C07 | What should you do to minimize disruptions to an emergency traffic net once you have checked in? | Start |
| T2C08 | What is usually considered to be the most important job of an amateur operator when handling emergency traffic messages? | Start |
| T2C09 | When may an amateur station use any means of radio communications at its disposal for essential communications in connection with immediate safety of human life and protection of property? | Start |
| T2C10 | What is the preamble in a formal traffic message? | Start |
| T2C11 | What is meant by the term "check" in reference to a formal traffic message? | Start |
| T3A01 | What should you do if another operator reports that your station’s 2 meter signals were strong just a moment ago, but now they are weak or distorted? | Start |
| T3A02 | Why are UHF signals often more effective from inside buildings than VHF signals? | Start |
| T3A03 | What antenna polarization is normally used for long-distance weak-signal CW and SSB contacts using the VHF and UHF bands? | Start |
| T3A04 | What can happen if the antennas at opposite ends of a VHF or UHF line of sight radio link are not using the same polarization? | Start |
| T3A05 | When using a directional antenna, how might your station be able to access a distant repeater if buildings or obstructions are blocking the direct line of sight path? | Start |
| T3A06 | What term is commonly used to describe the rapid fluttering sound sometimes heard from mobile stations that are moving while transmitting? | Start |
| T3A07 | What type of wave carries radio signals between transmitting and receiving stations? | Start |
| T3A08 | What is the cause of irregular fading of signals from distant stations during times of generally good reception? | Start |
| T3A09 | Which of the following is a common effect of "skip" reflections between the Earth and the ionosphere? | Start |
| T3A10 | What may occur if VHF or UHF data signals propagate over multiple paths? | Start |
| T3A11 | Which part of the atmosphere enables the propagation of radio signals around the world? | Start |
| T3B01 | What is the name for the distance a radio wave travels during one complete cycle? | Start |
| T3B02 | What term describes the number of times per second that an alternating current reverses direction? | Start |
| T3B03 | What are the two components of a radio wave? | Start |
| T3B04 | How fast does a radio wave travel through free space? | Start |
| T3B05 | How does the wavelength of a radio wave relate to its frequency? | Start |
| T3B06 | What is the formula for converting frequency to wavelength in meters? | Start |
| T3B07 | What property of radio waves is often used to identify the different frequency bands? | Start |
| T3B08 | What are the frequency limits of the VHF spectrum? | Start |
| T3B09 | What are the frequency limits of the UHF spectrum? | Start |
| T3B10 | What frequency range is referred to as HF? | Start |
| T3B11 | What is the approximate velocity of a radio wave as it travels through free space? | Start |
| T3C01 | Why are "direct" (not via a repeater) UHF signals rarely heard from stations outside your local coverage area? | Start |
| T3C02 | Which of the following might be happening when VHF signals are being received from long distances? | Start |
| T3C03 | What is a characteristic of VHF signals received via auroral reflection? | Start |
| T3C04 | Which of the following propagation types is most commonly associated with occasional strong over-the-horizon signals on the 10, 6, and 2 meter bands? | Start |
| T3C05 | What is meant by the term "knife-edge" propagation? | Start |
| T3C06 | What mode is responsible for allowing over-the-horizon VHF and UHF communications to ranges of approximately 300 miles on a regular basis? | Start |
| T3C07 | What band is best suited to communicating via meteor scatter? | Start |
| T3C08 | What causes "tropospheric ducting"? | Start |
| T3C09 | What is generally the best time for long-distance 10 meter band propagation? | Start |
| T3C10 | What is the radio horizon? | Start |
| T3C11 | Why do VHF and UHF radio signals usually travel somewhat farther than the visual line of sight distance between two stations? | Start |
| T4A01 | Which of the following is true concerning the microphone connectors on amateur transceivers? | Start |
| T4A02 | What could be used in place of a regular speaker to help you copy signals in a noisy area? | Start |
| T4A03 | Which is a good reason to use a regulated power supply for communications equipment? | Start |
| T4A04 | Where must a filter be installed to reduce harmonic emissions? | Start |
| T4A05 | What type of filter should be connected to a TV receiver as the first step in trying to prevent RF overload from a nearby 2 meter transmitter? | Start |
| T4A06 | Which of the following would be connected between a transceiver and computer in a packet radio station? | Start |
| T4A07 | How is the computer’s sound card used when conducting digital communications using a computer? | Start |
| T4A08 | Which type of conductor is best to use for RF grounding? | Start |
| T4A09 | Which would you use to reduce RF current flowing on the shield of an audio cable? | Start |
| T4A10 | What is the source of a high-pitched whine that varies with engine speed in a mobile transceiver’s receive audio? | Start |
| T4A11 | Where should a mobile transceiver’s power negative connection be made? | Start |
| T4B01 | What may happen if a transmitter is operated with the microphone gain set too high? | Start |
| T4B02 | Which of the following can be used to enter the operating frequency on a modern transceiver? | Start |
| T4B03 | What is the purpose of the squelch control on a transceiver? | Start |
| T4B04 | What is a way to enable quick access to a favorite frequency on your transceiver? | Start |
| T4B05 | Which of the following would reduce ignition interference to a receiver? | Start |
| T4B06 | Which of the following controls could be used if the voice pitch of a single-sideband signal seems too high or low? | Start |
| T4B07 | What does the term "RIT" mean? | Start |
| T4B08 | What is the advantage of having multiple receive bandwidth choices on a multimode transceiver? | Start |
| T4B09 | Which of the following is an appropriate receive filter to select in order to minimize noise and interference for SSB reception? | Start |
| T4B10 | Which of the following is an appropriate receive filter to select in order to minimize noise and interference for CW reception? | Start |
| T4B11 | Which of the following describes the common meaning of the term “repeater offset”? | Start |
| T5A01 | Electrical current is measured in which of the following units? | Start |
| T5A02 | Electrical power is measured in which of the following units? | Start |
| T5A03 | What is the name for the flow of electrons in an electric circuit? | Start |
| T5A04 | What is the name for a current that flows only in one direction? | Start |
| T5A05 | What is the electrical term for the electromotive force (EMF) that causes electron flow? | Start |
| T5A06 | How much voltage does a mobile transceiver usually require? | Start |
| T5A07 | Which of the following is a good electrical conductor? | Start |
| T5A08 | Which of the following is a good electrical insulator? | Start |
| T5A09 | What is the name for a current that reverses direction on a regular basis? | Start |
| T5A10 | Which term describes the rate at which electrical energy is used? | Start |
| T5A11 | What is the basic unit of electromotive force? | Start |
| T5B01 | How many milliamperes is 1.5 amperes? | Start |
| T5B02 | What is another way to specify a radio signal frequency of 1,500,000 hertz? | Start |
| T5B03 | How many volts are equal to one kilovolt? | Start |
| T5B04 | How many volts are equal to one microvolt? | Start |
| T5B05 | Which of the following is equivalent to 500 milliwatts? | Start |
| T5B06 | If an ammeter calibrated in amperes is used to measure a 3000-milliampere current, what reading would it show? | Start |
| T5B07 | If a frequency readout calibrated in megahertz shows a reading of 3.525 MHz, what would it show if it were calibrated in kilohertz? | Start |
| T5B08 | How many microfarads are 1,000,000 picofarads? | Start |
| T5B09 | What is the approximate amount of change, measured in decibels (dB), of a power increase from 5 watts to 10 watts? | Start |
| T5B10 | What is the approximate amount of change, measured in decibels (dB), of a power decrease from 12 watts to 3 watts? | Start |
| T5B11 | What is the approximate amount of change, measured in decibels (dB), of a power increase from 20 watts to 200 watts? | Start |
| T5C01 | What is the ability to store energy in an electric field called? | Start |
| T5C02 | What is the basic unit of capacitance? | Start |
| T5C03 | What is the ability to store energy in a magnetic field called? | Start |
| T5C04 | What is the basic unit of inductance? | Start |
| T5C05 | What is the unit of frequency? | Start |
| T5C06 | What is the abbreviation that refers to radio frequency signals of all types? | Start |
| T5C07 | What is a usual name for electromagnetic waves that travel through space? | Start |
| T5C08 | What is the formula used to calculate electrical power in a DC circuit? | Start |
| T5C09 | How much power is being used in a circuit when the applied voltage is 13.8 volts DC and the current is 10 amperes? | Start |
| T5C10 | How much power is being used in a circuit when the applied voltage is 12 volts DC and the current is 2.5 amperes? | Start |
| T5C11 | How many amperes are flowing in a circuit when the applied voltage is 12 volts DC and the load is 120 watts? | Start |
| T5D01 | What formula is used to calculate current in a circuit? | Start |
| T5D02 | What formula is used to calculate voltage in a circuit? | Start |
| T5D03 | What formula is used to calculate resistance in a circuit? | Start |
| T5D04 | What is the resistance of a circuit in which a current of 3 amperes flows through a resistor connected to 90 volts? | Start |
| T5D05 | What is the resistance in a circuit for which the applied voltage is 12 volts and the current flow is 1.5 amperes? | Start |
| T5D06 | What is the resistance of a circuit that draws 4 amperes from a 12-volt source? | Start |
| T5D07 | What is the current flow in a circuit with an applied voltage of 120 volts and a resistance of 80 ohms? | Start |
| T5D08 | What is the current flowing through a 100-ohm resistor connected across 200 volts? | Start |
| T5D09 | What is the current flowing through a 24-ohm resistor connected across 240 volts? | Start |
| T5D10 | What is the voltage across a 2-ohm resistor if a current of 0.5 amperes flows through it? | Start |
| T5D11 | What is the voltage across a 10-ohm resistor if a current of 1 ampere flows through it? | Start |
| T5D12 | What is the voltage across a 10-ohm resistor if a current of 2 amperes flows through it? | Start |
| T6A01 | What electrical component is used to oppose the flow of current in a DC circuit? | Start |
| T6A02 | What type of component is often used as an adjustable volume control? | Start |
| T6A03 | What electrical parameter is controlled by a potentiometer? | Start |
| T6A04 | What electrical component stores energy in an electric field? | Start |
| T6A05 | What type of electrical component consists of two or more conductive surfaces separated by an insulator? | Start |
| T6A06 | What type of electrical component stores energy in a magnetic field? | Start |
| T6A07 | What electrical component is usually composed of a coil of wire? | Start |
| T6A08 | What electrical component is used to connect or disconnect electrical circuits? | Start |
| T6A09 | What electrical component is used to protect other circuit components from current overloads? | Start |
| T6A10 | What is the nominal voltage of a fully charged nickel-cadmium cell? | Start |
| T6A11 | Which battery type is not rechargeable? | Start |
| T6B01 | What class of electronic components is capable of using a voltage or current signal to control current flow? | Start |
| T6B02 | What electronic component allows current to flow in only one direction? | Start |
| T6B03 | Which of these components can be used as an electronic switch or amplifier? | Start |
| T6B04 | Which of these components is made of three layers of semiconductor material? | Start |
| T6B05 | Which of the following electronic components can amplify signals? | Start |
| T6B06 | How is a semiconductor diode’s cathode lead usually identified? | Start |
| T6B07 | What does the abbreviation "LED" stand for? | Start |
| T6B08 | What does the abbreviation "FET" stand for? | Start |
| T6B09 | What are the names of the two electrodes of a diode? | Start |
| T6B10 | Which semiconductor component has an emitter electrode? | Start |
| T6B11 | Which semiconductor component has a gate electrode? | Start |
| T6B12 | What is the term that describes a transistor's ability to amplify a signal? | Start |
| T6C01 | What is the name for standardized representations of components in an electrical wiring diagram? | Start |
| T6C02 | What is component 1 in figure T1? | Start |
| T6C03 | What is component 2 in figure T1? | Start |
| T6C04 | What is component 3 in figure T1? | Start |
| T6C05 | What is component 4 in figure T1? | Start |
| T6C06 | What is component 6 in figure T2? | Start |
| T6C07 | What is component 8 in figure T2? | Start |
| T6C08 | What is component 9 in figure T2? | Start |
| T6C09 | What is component 4 in figure T2? | Start |
| T6C10 | What is component 3 in figure T3? | Start |
| T6C11 | What is component 4 in figure T3? | Start |
| T6C12 | What do the symbols on an electrical circuit schematic diagram represent? | Start |
| T6C13 | Which of the following is accurately represented in electrical circuit schematic diagrams? | Start |
| T6D01 | Which of the following devices or circuits changes an alternating current into a varying direct current signal? | Start |
| T6D02 | What best describes a relay? | Start |
| T6D03 | What type of switch is represented by item 3 in figure T2? | Start |
| T6D04 | Which of the following can be used to display signal strength on a numeric scale? | Start |
| T6D05 | What type of circuit controls the amount of voltage from a power supply? | Start |
| T6D06 | What component is commonly used to change 120V AC house current to a lower AC voltage for other uses? | Start |
| T6D07 | Which of the following is commonly used as a visual indicator? | Start |
| T6D08 | Which of the following is used together with an inductor to make a tuned circuit? | Start |
| T6D09 | What is the name of a device that combines several semiconductors and other components into one package? | Start |
| T6D10 | What is the function of component 2 in Figure T1? | Start |
| T6D11 | Which of the following is a common use of coaxial cable? | Start |
| T7A01 | What is the function of a product detector? | Start |
| T7A02 | What type of receiver is shown in Figure T6? | Start |
| T7A03 | What is the function of a mixer in a superheterodyne receiver? | Start |
| T7A04 | What circuit is pictured in Figure T7, if block 1 is a frequency discriminator? | Start |
| T7A05 | What is the function of block 1 if figure T4 is a simple CW transmitter? | Start |
| T7A06 | What device takes the output of a low-powered 28 MHz SSB exciter and produces a 222 MHz output signal? | Start |
| T7A07 | If figure T5 represents a transceiver in which block 1 is the transmitter portion and block 3 is the receiver portion, what is the function of block 2? | Start |
| T7A08 | Which of the following circuits combines a speech signal and an RF carrier? | Start |
| T7A09 | Which of the following devices is most useful for VHF weak-signal communication? | Start |
| T7A10 | What device increases the low-power output from a handheld transceiver? | Start |
| T7A11 | Which of the following circuits demodulates FM signals? | Start |
| T7A12 | Which term describes the ability of a receiver to discriminate between multiple signals? | Start |
| T7A13 | Where is an RF preamplifier installed? | Start |
| T7B01 | What can you do if you are told your FM handheld or mobile transceiver is over deviating? | Start |
| T7B02 | What is meant by fundamental overload in reference to a receiver? | Start |
| T7B03 | Which of the following may be a cause of radio frequency interference? | Start |
| T7B04 | What is the most likely cause of interference to a non-cordless telephone from a nearby transmitter? | Start |
| T7B05 | What is a logical first step when attempting to cure a radio frequency interference problem in a nearby telephone? | Start |
| T7B06 | What should you do first if someone tells you that your station’s transmissions are interfering with their radio or TV reception? | Start |
| T7B07 | Which of the following may be useful in correcting a radio frequency interference problem? | Start |
| T7B08 | What should you do if a "Part 15" device in your neighbor’s home is causing harmful interference to your amateur station? | Start |
| T7B09 | What could be happening if another operator reports a variable high-pitched whine on the audio from your mobile transmitter? | Start |
| T7B10 | What might be the problem if you receive a report that your audio signal through the repeater is distorted or unintelligible? | Start |
| T7B11 | What is a symptom of RF feedback in a transmitter or transceiver? | Start |
| T7B12 | What does the acronym "BER" mean when applied to digital communications systems? | Start |
| T7C01 | What is the primary purpose of a dummy load? | Start |
| T7C02 | Which of the following instruments can be used to determine if an antenna is resonant at the desired operating frequency? | Start |
| T7C03 | What, in general terms, is standing wave ratio (SWR)? | Start |
| T7C04 | What reading on an SWR meter indicates a perfect impedance match between the antenna and the feedline? | Start |
| T7C05 | What is the approximate SWR value above which the protection circuits in most solid-state transmitters begin to reduce transmitter power? | Start |
| T7C06 | What does an SWR reading of 4:1 mean? | Start |
| T7C07 | What happens to power lost in a feedline? | Start |
| T7C08 | What instrument other than an SWR meter could you use to determine if a feedline and antenna are properly matched? | Start |
| T7C09 | Which of the following is the most common cause for failure of coaxial cables? | Start |
| T7C10 | Why should the outer jacket of coaxial cable be resistant to ultraviolet light? | Start |
| T7C11 | What is a disadvantage of "air core" coaxial cable when compared to foam or solid dielectric types? | Start |
| T7D01 | Which instrument would you use to measure electric potential or electromotive force? | Start |
| T7D02 | What is the correct way to connect a voltmeter to a circuit? | Start |
| T7D03 | How is an ammeter usually connected to a circuit? | Start |
| T7D04 | Which instrument is used to measure electric current? | Start |
| T7D05 | What instrument is used to measure resistance? | Start |
| T7D06 | Which of the following might damage a multimeter? | Start |
| T7D07 | Which of the following measurements are commonly made using a multimeter? | Start |
| T7D08 | Which of the following types of solder is best for radio and electronic use? | Start |
| T7D09 | What is the characteristic appearance of a "cold" solder joint? | Start |
| T7D10 | What is probably happening when an ohmmeter, connected across a circuit, initially indicates a low resistance and then shows increasing resistance with time? | Start |
| T7D11 | Which of the following precautions should be taken when measuring circuit resistance with an ohmmeter? | Start |
| T8A01 | Which of the following is a form of amplitude modulation? | Start |
| T8A02 | What type of modulation is most commonly used for VHF packet radio transmissions? | Start |
| T8A03 | Which type of voice modulation is most often used for long-distance or weak signal contacts on the VHF and UHF bands? | Start |
| T8A04 | Which type of modulation is most commonly used for VHF and UHF voice repeaters? | Start |
| T8A05 | Which of the following types of emission has the narrowest bandwidth? | Start |
| T8A06 | Which sideband is normally used for 10 meter HF, VHF and UHF single-sideband communications? | Start |
| T8A07 | What is the primary advantage of single sideband over FM for voice transmissions? | Start |
| T8A08 | What is the approximate bandwidth of a single sideband voice signal? | Start |
| T8A09 | What is the approximate bandwidth of a VHF repeater FM phone signal? | Start |
| T8A10 | What is the typical bandwidth of analog fast-scan TV transmissions on the 70 cm band? | Start |
| T8A11 | What is the approximate maximum bandwidth required to transmit a CW signal? | Start |
| T8B01 | Who may be the control operator of a station communicating through an amateur satellite or space station? | Start |
| T8B02 | How much transmitter power should be used on the uplink frequency of an amateur satellite or space station? | Start |
| T8B03 | Which of the following can be done using an amateur radio satellite? | Start |
| T8B04 | Which amateur stations may make contact with an amateur station on the International Space Station using 2 meter and 70 cm band amateur radio frequencies? | Start |
| T8B05 | What is a satellite beacon? | Start |
| T8B06 | What can be used to determine the time period during which an amateur satellite or space station can be accessed? | Start |
| T8B07 | With regard to satellite communications, what is Doppler shift? | Start |
| T8B08 | What is meant by the statement that a satellite is operating in "mode U/V"? | Start |
| T8B09 | What causes "spin fading" when referring to satellite signals? | Start |
| T8B10 | What do the initials LEO tell you about an amateur satellite? | Start |
| T8B11 | What is a commonly used method of sending signals to and from a digital satellite? | Start |
| T8C01 | Which of the following methods is used to locate sources of noise interference or jamming? | Start |
| T8C02 | Which of these items would be useful for a hidden transmitter hunt? | Start |
| T8C03 | What popular operating activity involves contacting as many stations as possible during a specified period of time? | Start |
| T8C04 | Which of the following is good procedure when contacting another station in a radio contest? | Start |
| T8C05 | What is a grid locator? | Start |
| T8C06 | For what purpose is a temporary "1 by 1" format (letter-number-letter) call sign assigned? | Start |
| T8C07 | What is the maximum power allowed when transmitting telecommand signals to radio controlled models? | Start |
| T8C08 | What is required in place of on-air station identification when sending signals to a radio control model using amateur frequencies? | Start |
| T8C09 | How might you obtain a list of active nodes that use VoIP? | Start |
| T8C10 | How do you select a specific IRLP node when using a portable transceiver? | Start |
| T8C11 | What name is given to an amateur radio station that is used to connect other amateur stations to the Internet? | Start |
| T8D01 | Which of the following is an example of a digital communications method? | Start |
| T8D02 | What does the term APRS mean? | Start |
| T8D03 | Which of the following is normally used when sending automatic location reports via amateur radio? | Start |
| T8D04 | What type of transmission is indicated by the term NTSC? | Start |
| T8D05 | Which of the following emission modes may be used by a Technician Class operator between 219 and 220 MHz? | Start |
| T8D06 | What does the abbreviation PSK mean? | Start |
| T8D07 | What is PSK31? | Start |
| T8D08 | Which of the following may be included in packet transmissions? | Start |
| T8D09 | What code is used when sending CW in the amateur bands? | Start |
| T8D10 | Which of the following can be used to transmit CW in the amateur bands? | Start |
| T8D11 | What is a "parity" bit? | Start |
| T9A01 | What is a beam antenna? | Start |
| T9A02 | Which of the following is true regarding vertical antennas? | Start |
| T9A03 | Which of the following describes a simple dipole mounted so the conductor is parallel to the Earth's surface? | Start |
| T9A04 | What is a disadvantage of the "rubber duck" antenna supplied with most handheld radio transceivers? | Start |
| T9A05 | How would you change a dipole antenna to make it resonant on a higher frequency? | Start |
| T9A06 | What type of antennas are the quad, Yagi, and dish? | Start |
| T9A07 | What is a good reason not to use a "rubber duck" antenna inside your car? | Start |
